Cap & Bolt Design
| Series | Cap Dia. (MM) | Inside Lock-up (MM) | Compatible Part #’s | Modern Day #’s |
|---|---|---|---|---|
| 190.50 | 65 | 144 | 5-364AX | |
| 190.55 | 74 | 154 | 5-365AX | 7.190.55.06.00.610 |
| 190.60 | 83 | 175 | 5-366AX | 7.190.60.06.00.610 |
| 190.65 | 95 | 190 | 5-363AX | 7.190.65.06.00.610 |
| 190.70 | 110 | 210 | 5-367AX | 7.190.70.06.00.610 |
| 190.75 | 120 | 235 | 5-368AX | 7.190.75.06.00.610 |
| 190.80 | 130 | 262 | 5-369AX | 7.190.80.06.00.610 |
| 198.00 | 252 | 395 | 5-379X | |
| 198.10 | 290 | 475 | 5-380X | |
| 198.30 | 365 | 610 | 5-382X | |
| 198.40 | 410 | 630 | 5-383X | |
| 198.50 | 450 | 655 | 5-384X | |
| 198.60 | 485 | 705 | 5-385X | |
| 292.50 | 74 | 129 | 5-370AX | 7.392.50.06.00.000 |
| 292.55 | 83 | 139 | 5-371AX | 7.392.55.06.00.000 |
| 292.60 | 95 | 160 | 5-372AX | 7.392.60.06.00.000 |
| 292.65 | 110 | 176 | 5-373AX | 7.392.65.06.00.000 |
| 292.70 | 120 | 196 | 5-374AX | 7.392.70.06.00.000 |
| 292.75 | 130 | 216 | 5-375AX | 7.392.75.06.00.000 |
| 292.80 | 154 | 250 | 5-376AX | 7.392.80.06.00.000 |
| 292.85 | 170 | 276 | 5-377AX | 7.392.85.06.00.000 |
| 292.90 | 195 | 315 | 5-378AX | |
| 292.95 | 220 | 339 | ||
| 292.98 | 235 | 377 | ||
| 298.20 | 530 | 335 | 5-381X | |
| 390.60 | 83 | 129 | M60AX | 7.390.60.06.00.000 |
| 390.65 | 95 | 139 | M65AX | 7.390.65.06.00.000 |
| 390.70 | 110 | 160 | M70AX | 7.390.70.06.00.000 |
| 390.75 | 120 | 176 | M75AX | 7.390.75.06.00.000 |
| 390.80 | 130 | 196 | M80AX | 7.390.80.06.00.000 |
| 392.50 | 74 | 129 | H50AX | 7.392.50.06.00.000 |
| 392.55 | 83 | 139 | H55AX | 7.392.55.06.00.000 |
| 392.60 | 95 | 160 | H60AX | 7.392.60.06.00.000 |
| 392.65 | 110 | 176 | H65AX | 7.392.65.06.00.000 |
| 392.70 | 120 | 196 | H70AX | 7.392.70.06.00.000 |
| 392.75 | 7.392.75.06.00.000 | |||
| 392.80 | 7.392.80.06.04.000 | |||
| 392.85 | 7.392.85.06.04.000 | |||
| 392.90 | 7.392.90.06.04.000 | |||
| 393.75 | 130 | 216 | ||
| 393.80 | 154 | 250 | ||
| 393.85 | 170 | 276 | ||
| 393.90 | 195 | 315 |
Outside Snap Ring Design
| Series | Cap Dia. (MM) | Inside Lock-up (MM) | Compatible Part #’s | Modern Day #’s |
|---|---|---|---|---|
| 173.10 | 17 | 42 | 5-386x | |
| 173.20 | 19 | 48 | 5-387x | |
| 273.30 | 23 | 58.5 | 5-389x | |
| 287.00 | 26 | 69.8 | 5-390x | 7.287.00.06.00.000 |
| 287.10 | 30 | 81.8 | 5-391x | 7.287.10.06.00.400 |
| 287.20 | 33 | 96.8 | 5-392x | |
| 287.30 | 44 | 124.8 | 5-393x | |
| 287.40 | 50 | 152.8 | 5-395x | |
| 373.20 | 22 | 50.2 | 5-388x | |
| 387.20 | 38 | 105.8 | 5-396x | |
| 387.30 | 47 | 131 | 5-398x | |
| 387.40 | 55 | 164 | 5-400x | |
| 398.00 | 245 | 390 | ||
| 398.06 | 265 | 445 | ||
| 398.10 | 280 | 485 | ||
| 398.20 | 325 | 530 | ||
| 398.30 | 360 | 575 | ||
| 398.40 | 385 | 640 | ||
| 398.50 | 430 | 675 | ||
| 398.60 | 469 | 720 | ||
| 473.10 | 15 | 41 | 5-535x | |
| 473.20 | 19 | 49.2 | 5-536x | |
| 473.30 | 22 | 59 | 5-537x | |
| 487.30 | 50 | 131 | 5-399x | |
| 587.10 | 35 | 96.8 | 5-392x | |
| 587.15 | 42 | 104.5 | 5-448x | 7.587.15.06.00.000 |
| 587.20 | 48 | 116.5 | 5-449x | 7.587.20.06.00.000 |
| 587.30 | 52 | 133 | 5-401x | 7.587.30.06.00.000 |
| 587.35 | 57 | 144 | 5-402x | 7.587.36.06.00.000 |
| 587.42 | 57 | 152.06 | 5-498x | 7.587.42.06.00.000 |
| 587.48 | 65 | 172 | 5-545x | 7.587.48.06.00.000 |
| 587.50 | 72 | 185 | 5-445x | 7.587.50.06.00.000 |
| 587.55 | 74 | 217 | L55x | 7.587.55.06.00.000 |
| 587.60 | 83 | 231.4 | 7.587.60.06.00.000 | |
| 688.15 | 27 | 74.5 | ||
| 688.20 | 30.2 | 81.8 | ||
| 688.25 | 34.9 | 92 | ||
| 688.30 | 34.9 | 106.4 | ||
| 688.35 | 42 | 119.4 | ||
| 688.40 | 47.6 | 135.17 | ||
| 688.45 | 52 | 147.2 | ||
| 688.55 | 57 | 152 | ||
| 688.65 | 65 | 172 | ||
| 687.15 | 7.687.15.06.00.000 | |||
| 687.20 | 7.687.20.06.00.000 | |||
| 687.25 | 7.687.25.06.00.000 | |||
| 687.30 | 7.687.30.06.00.140 | |||
| 687.35 | 7.687.35.06.00.010 | |||
| 687.40 | 7.687.40.06.72.000 | |||
| 687.45 | 7.687.45.06.72.000 | |||
| 687.55 | 7.687.55.06.72.000 | |||
| 687.65 | 7.687.65.06.72.000 |
Metric 4-Point Lube U-Joints - Cap & Bolt Design
| Series | Cap Dia. (MM) | Inside Lock-up (MM) | Compatible Part #’s | Modern Day #’s |
|---|---|---|---|---|
| 190.50 | 65 | 144 | ||
| 190.55 | 74 | 154 | 7.190.55.06.00.710 | |
| 190.60 | 83 | 175 | 7.190.60.06.00.710 | |
| 190.65 | 95 | 190 | 7.190.65.06.00.710 | |
| 190.70 | 110 | 210 | 7.190.70.06.00.710 | |
| 190.75 | 120 | 235 | 7.190.75.06.00.710 | |
| 190.80 | 130 | 262 | 7.190.80.06.00.710 | |
| 390.60 | 83 | 129 | 7.390.60.06.00.300 | |
| 390.65 | 95 | 139 | 7.390.65.06.00.300 | |
| 390.70 | 110 | 160 | 7.390.70.06.00.300 | |
| 390.75 | 120 | 176 | 7.390.75.06.00.300 | |
| 390.80 | 130 | 196 | 7.390.80.06.00.300 | |
| 392.50 | 74 | 129 | 7.392.50.06.00 | |
| 392.55 | 83 | 139 | 7.392.55.06.00 | |
| 392.60 | 95 | 160 | 7.392.60.06.00 | |
| 392.65 | 110 | 176 | 7.392.65.06.00 | |
| 392.70 | 120 | 196 | 7.392.70.06.00 |
Metric 4-Point Lube U-Joints - Outside Snap Ring Design
| Series | Cap Dia. (MM) | Inside Lock-up (MM) | Compatible Part #’s | Modern Day #’s |
|---|---|---|---|---|
| 587.50 | 72 | 185 | 7.587.50.06.00.300 | |
| 587.55 | 74 | 217 | 7.587.55.06.00.300 | |
| 587.60 | 83 | 231.4 | 7.587.60.06.00.300 | |
| 687.35 | 7.687.35.06.00.040 | |||
| 687.40 | 7.688.40.06.72.020 | |||
| 687.45 | 7.688.45.06.00.040 | |||
| 687.55 | 7.687.55.06.00.060 | |||
| 687.65 | 7.688.65.06.00.020 |
